Pay Rates 2022-2023
SUTTER COUNTY PAY RATES
District | Daily Rate | Half Day Rate |
Sutter County Supt. of Schools | $200.00 | $100.00 |
Brittan Elementary School District | $200.00 | $100.00 |
Browns Elementary School District | $175.00 | $87.50 |
Franklin Elementary School District | $200.00 | $100.00 |
Marcum-Illinois Union Elementary School District | $175.00 | $90.00 |
Meridian Elementary School District | $200.00 | $100.00 |
Nuestro Elementary School District | $200.00 | $100.00 |
Pleasant Grove Elementary School District | $200.00 | $100.00 |
Winship-Robbins Elementary School District | $250.00 | $125.00 |
East Nicolaus Union High School District | $200.00 | $125.00 |
Sutter Union High School District | $200.00 | $40.00 per period |
Live Oak Unified School District | $200.00 | $100.00 |
Yuba City Unified School District | $200.00 | $100.00 |
Twin Rivers Charter School | $200.00 | $100.00 |
YUBA COUNTY PAY RATES
District | Daily Rate | Half Day Rate |
Camptonville Union School District | $175.00 | $87.50 |
Marysville Joint Unified School District | $200.00 | $100.00 |
Plumas Lake Elementary School District | $230.00 | $115.00 |
Wheatland Elementary School District | $230.00 | $115.00 |
Wheatland Union High School District | $230.00 | $115.00 |
Yuba County Office of Education | $200.00 | $100.00 |
COLUSA COUNTY PAY RATES
District | Daily Rate | Half Day Rate |
Colusa Unified School District | $170.00 | $85.00 |
Maxwell Unified School District | $170.00 | $85.00 |
Pierce Joint Unified School District | $170.00 | $85.00 |
Williams Unified School District | $170.00 | $85.00 |
Colusa County Office of Education | $170.00 | $85.00 |